Reasons for payout
| Code | Description |
|---|---|
| PYR001 | Payment for Services |
| PYR002 | Payment for Software |
| PYR003 | Payments for imported goods |
| PYR004 | Travel Services |
| PYR005 | Vendor / Contractor Payouts |
| PYR006 | Transfer to own account |
| PYR007 | Investment in Shares |
| PYR008 | Purchase of Property |
| PYR009 | Repayment of Loans |
| PYR010 | Salary |
| PYR011 | Payment of Property Rental |
| PYR012 | Information Service Charges |
| PYR013 | Advertising & Public relations-related expenses |
| PYR014 | Royalty fees, trademark fees, patent fees, and copyright fees |
| PYR015 | Fees for brokers, front end fee, commitment fee, guarantee fee and custodian fee |
| PYR016 | Fees for advisors, technical assistance, and academic knowledge, including remuneration for specialists |
| PYR017 | Representative office expenses |
| PYR018 | Tax Payment |
| PYR019 | Transportation fees for goods |
| PYR020 | Construction costs/expenses |
| PYR021 | Insurance Premium |
| PYR022 | General Goods Trades - Offline trade |
| PYR023 | Insurance Claims Payment |
| PYR024 | Family Maintenance |
| PYR025 | Education-related student expenses |
| PYR026 | Medical Treatment |
| PYR027 | Donations |
| PYR028 | Mutual Fund Investment |
Updated 27 days ago
