Purpose codes | Valid for India payouts
According to FEMA FERA guidelines, the following purpose codes are permitted for sending payouts to India, along with the types of remitters and beneficiaries.
TP Purpose Code | TP Purpose Code Description | Remitter Type | Beneficiary Type | Description | RBI Code |
---|---|---|---|---|---|
PYR001 | Payment for Services | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR002 | Payment for Software | Individual / Corporates | Individual / Corporates | Export of Services - Software Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0802 |
PYR003 | Payments for goods | Individual / Corporates | Individual / Corporates | Export of Goods - Export Bills realization up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0102 |
PYR004 | Travel Services | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR005 | Vendor / Contractor Payouts | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR006 | Transfer to own account | Individual | Individual | Credit to Non-resident (External) Rupee accounts maintained by Non-Resident Indians in Indian Rupees | P0014 |
PYR007 | Investment in Shares | Individual | Individual / Corporates | Payments in favor of bankers for investments in shares, debentures | P0702 |
PYR008 | Purchase of Property | Individual / Corporates | Individual / Corporates | Export of Goods - Export Bills realization up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0102 |
PYR009 | Repayment of Loans | Individual | Individual / Corporates | EMI payments in India to Banks and Non-Banking Financial Companies (NBFCs) for repayment of loans. | P0011 |
PYR010 | Salary | Corporates | Individual | Not supported | |
PYR011 | Payment of Property Rental | Individual | Individual / Corporates | Payments to hotels by nationals of Gulf countries / NRIs for their stay. | P0302 |
PYR012 | Information Service Charges | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR013 | Advertising & Public relations-related expenses | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR014 | Royalty fees, trademark fees, patent fees, and copyright fees | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR015 | Fees for brokers, front end fee, commitment fee, guarantee fee and custodian fee | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR016 | Fees for advisors, technical assistance, and academic knowledge, including remuneration for specialists | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR017 | Representative office expenses | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR018 | Tax Payment | Individual | Individual / Corporates | Tax Payments in India | P1306 |
PYR019 | Transportation fees for goods | Individual / Corporates | Individual / Corporates | Export of Goods - Export Bills realization up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0102 |
PYR020 | Construction costs/expenses | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR021 | Insurance Premium | Individual | Individual / Corporates | Payments in favor of Insurance companies, Mutual Funds and the Postmaster for premia / investments | P0601 |
PYR022 | General Goods Trades - Offline trade | Individual / Corporates | Individual / Corporates | Export of Goods - Export Bills realization up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0102 |
PYR023 | Insurance Claims Payment | Individual | Individual / Corporates | Payments in favour of Insurance companies, Mutual Funds and the Postmaster for premia / investments | P0601 |
PYR024 | Family Maintenance | Individual | Individual | Credit to Non-resident (External) Rupee accounts maintained by Non-Resident Indians in Indian Rupees | P0014 |
PYR025 | Education-related student expenses | Individual | Individual / Corporates | Payments of tuition/ boarding, examination fee, etc., to schools, colleges and other educational institutions | P1107 |
PYR026 | Medical Treatment | Individual | Individual / Corporates | Payments to medical institutions and hospitals in India, for medical treatment of NRIs / their dependents and nationals of all FATF countries. | P1108 |
PYR027 | Donations | Not supported | Not supported | Not supported | |
PYR028 | Mutual Fund Investment | Individual | Individual / Corporates | Payments in favor of Insurance companies, Mutual Funds and the Postmaster for premia / investments | P0601 |
PYR029 | Currency Exchange | Individual / Corporates | Individual / Corporates | Export of Services - Business & Management Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P1006 |
PYR030 | User Withdrawal | Individual | Individual | Credit to Non-resident (External) Rupee accounts maintained by Non-Resident Indians in Indian Rupees | P0014 |
PYR031 | Advance Payments for goods | Individual / Corporates | Individual / Corporates | Export of Goods -Advance Payment - up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0104 |
PYR032 | Vendor / Contractor payouts for software development | Individual / Corporates | Individual / Corporates | Export of Services - Software Consultancy up to Rs.15,00,000 (Rupees Fifteen lakhs only) per transaction | P0802 |
Updated 6 days ago